Property Attributes
- ID#20251040511
- TypeSingle Family
- Listing Status Active
- CountyTUSCOLA
- CityNovesta Township
- AreaNovesta Twp
- Zip48729
- StyleFarmhouse
- Year Built1940
- Taxes$ 1786
- Price$ 109,800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size7.68 Acres
Data Source:
RealComp
Property Description
This property is zoned Agricultural / Residential Complete meassurements and interior photos coming soon.
| Price History | |
|---|---|
| 9/27/2025 | Listed $127,800 |
| 10/29/2025 | 8$117,800 |
| 3/10/2026 | 7$109,800 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, Propane |
| Possession | AtClose |
| Garage Spaces | 0.0 |
| Architectural Style | Farmhouse |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Year Built | 1940 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Tuscola |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | Kingston Rd to Deckervile Rd, turn west, 3rd street is Railroad St, turn North and property is at the end of the road and it turns into Reed St. |
| City | NovestaTownship_Tuscola |
| Disclosures | NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | CassCity |
| MLS Area | Area79101NovestaTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1786.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 28303 |
| Expected Active Date | 2025-09-27 |
| MobileHomeRemainsYN | No |
| PostalCity | Deford_Tuscola |
| Legal Description | NOV-29-28 SEC 29 T13N R11E COM AT A PT THAT IS N 90 DEG W 1023 FT & N 00 DEG 07' 31 W 379.50 FT FROM SE COR OF SEC, TH N 90 DEG W 289.62 FT, TH S 01 W 10.55 FT, TH N 90 DEG W 79.65 FT, TH N 01 DEG E |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 900.0 |
| Total Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Water Source | Well |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 376 x 948 x 338 x 937 |
| Lot Size Acres | 7.68 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Taylor Office and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 6:22 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd