Property Attributes
- ID#20251046445
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityHarper Woods
- AreaHarper Woods
- NeighborhoodAJ SCULLY E SUPERHGHWAY SUB - H WDS
- Zip48225
- StyleRanch
- Year Built1956
- Taxes$ 5081
- Price$ 189,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1036
- Lot Size0.14 Acres
Data Source:
RealComp
Property Description
This spacious ranch features three bedrooms and one full bathroom. This lovely home is located on a corner lot with a two car detached garage. The interior has been freshly painted. Hardwood flooring throughout. Tons of closet space featuring organizers. The eat in kitchen features tons of cabinet space, tile flooring, a stove, fridge and microwave. The yard offers a patio area with a firepit. The bonus-Grosse Pointe Schools! Great Location!
| Price History | |
|---|---|
| 10/17/2025 | Listed $199,900 |
| 12/22/2025 | 6$189,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1956 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | AJ SCULLY E SUPERHGHWAY SUB - H WDS |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | South of Vernier and West of Harper |
| City | HarperWoodsCity_Wayne |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | GrossePointe |
| MLS Area | Area05061HarperWoods |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5081.79 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 48957 |
| Expected Active Date | 2025-10-16 |
| MobileHomeRemainsYN | No |
| PostalCity | HarperWoods_Wayne |
| Legal Description | 393A922 LOT 922 ARTHUR J SCULLY'S EASTERN SUPER- HIGHWAYS SUB PC 183 393 577 611 L56 P75 76 WCR |
Interior Features
| Basement | Full, Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1036.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | TwoCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 48.36X130 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Taylor Office and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 10:31 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd