Property Attributes
- ID#20261069753
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityBrandon Charter Township
- AreaBrandon Twp
- NeighborhoodBELLE-ANN FALLS ESTATES 4
- Zip48462
- StyleRanch
- Year Built1969
- Taxes$ 3325
- Price$ 184,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1269
- Lot Size0.28 Acres
Data Source:
RealComp
Property Description
This ranch style home sits on a nice size lot with a large rear fenced in yard. This home is in need of your vision to make it a home again with some demo already being completed! This home offers 3 bedrooms, 1 full bathroom, nice sized living room, dining room as well as a lot of storage room off the garage too! This home won't last long!
| Price History | |
|---|---|
| 8/31/2026 | Listed $184,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | AluminumSiding, BrickVeneer |
| Exclusions | Exclusion(s) Exist |
| Year Built | 1969 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | BELLE-ANN FALLS ESTATES 4 |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | East of M15 and North of Glass Rd |
| City | BrandonCharterTownship_Oakland |
| Disclosures | ExclusionsExist, Restrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Brandon |
| MLS Area | Area02031BrandonTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3325.43 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 85380 |
| Expected Active Date | 2026-08-31 |
| MobileHomeRemainsYN | No |
| PostalCity | Ortonville_Oakland |
| Legal Description | T5N, R9E, SEC 19 BELLE-ANN FALLS ESTATES NO 4 LOT 319 EXC BEG AT NE LOT COR, TH SLY 140.26 FT ALG ELY LOT LINE TO SE LOT COR, TH WLY 4 FT ALG SLY LOT LINE, TH NLY 140.26 FT TO BEG |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1269.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | OneCarGarage, Attached |
|---|---|
| Water Source | Well |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 81X149 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Taylor Office and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 6:22 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd