Property Attributes
- ID#58050213042
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityFerndale
- AreaFerndale
- NeighborhoodHUGO SCHERERS SUB
- Zip48220
- StyleBungalow
- Year Built1923
- Taxes$ 2625
- Price$ 205,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage923
- Lot Size0.2 Acres
Data Source:
RealComp
Property Description
*MOTIVATED SELLER... now willing to consider FHA and VA loans* DOUBLE DOUBLE LOT LOT!!! YES... a DOUBLE LOT in a PRIME LOCATION of Ferndale! You'll hit the JACKPOT with this one! It gets even better - IT'S FENCED IN WITH A TWO CAR GARAGE and within WALKING DISTANCE to shopping, restaurants, and Wilson Park/Ferndale Dog Park. This gem is also located just minutes from 696 and I-75 for ease of travel. Recent Updates Include: HVAC (2025); Main Service Electrical Line (2025); 6 Windows (2025); Kitchen Cabinets/Counter/Dishwasher (2025); and Roof(2017). All stainless steel kitchen appliances, and the washer and dryer are included in the sale of the home.
| Price History | |
|---|---|
| 6/27/2026 | Listed $218,000 |
| 7/18/2026 | 6$205,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, None |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Range, Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1923 |
| Security Deposit | 0.0 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | HUGO SCHERER'S SUB |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| City | FerndaleCity_Oakland |
| Disclosures | TaxesNotHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Ferndale |
| MLS Area | Area02258Ferndale |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2625.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 27080 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| MobileHomeRemainsYN | No |
| PostalCity | Ferndale_Oakland |
| Legal Description | T1N, R11E, SEC 35 HUGO SCHERER'S SUB LOTS 6 & 7 |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 923.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | TwoCarGarage, Detached, ElectricityinGarage |
| Water Source | Public |
| Foundation Details | Basement, CrawlSpace |
| Spa | No |
| Lot Dimensions | 80X106 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Taylor Office and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 9:57 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd