Property Attributes
- ID#65026036434
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityAda Twp
- AreaAda Twp
- NeighborhoodTHE HIGHLANDS
- Zip49301
- StyleCraftsman,Traditional
- Year Built2013
- Taxes$ 20783
- Price$ 2,395,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage6756
- Lot Size2.25 Acres
Data Source:
RealComp
Property Description
Welcome to 5354 Pinnacle Point Drive, an extraordinary former Engelsma Homes Parade Home set on a secluded 2.25-acre estate in Ada's prestigious Highlands neighborhood. Blending timeless architecture with exceptional craftsmanship, this remarkable residence offers over 6,700 square feet of refined living space, thoughtfully designed for both grand entertaining and everyday luxury. The dramatic two-story great room showcases handcrafted beamed ceilings and a breathtaking wall of windows overlooking the private setting. A designer kitchen, oversized walk-in pantry, four-season room, and two versatile main-floor bedrooms--including a private office--create effortless functionality. Upstairs, the elegant primary retreat features a spa-inspired bath with jetted tub, expansive walk-in closet, and a mezzanine overlooking the great room, while three additional bedrooms, including a beautiful ensuite, provide exceptional accommodations. The walkout level is an entertainer's dream with a luxurytheater, expansive family room, wet bar, gym, bunk room, and private guest suite. Every detail has been considered, from dual laundry rooms and an elevator shaft servicing every level to a whole-house generator, reverse osmosis water system, and EV charger. Just steps from Roselle Park and miles of paved trails, only five minutes from charming Ada Village and ten minutes from downtown Grand Rapids, this is a rare opportunity to experience estate living without sacrificing everyday convenience.
| Price History | |
|---|---|
| 7/17/2026 | Listed $2,450,000 |
| 8/13/2026 | 3$2,395,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Baseboard, ForcedAir, NaturalGas, Radiant |
| Cooling | CentralAir |
| Utilities | NaturalGasConnected |
| Possession | ClosePlus30Days |
| Roof | Metal, Shingle |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Humidifier, Microwave, Oven, Refrigerator, Range, Washer |
| HOA Fee | 2895.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other, SnowRemoval |
| Patio/Porch Features | Covered, Deck, Enclosed, Patio, Porch |
| Architectural Style | Craftsman, Traditional |
| Security Features | ClosedCircuitCameras, SecuritySystem, SmokeDetectors |
| Construction Materials | Stone, WoodSiding |
| Year Built | 2013 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | THE HIGHLANDS |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 7 |
| Status | Active |
| Directions | Grand River to Pinnacle Point |
| City | AdaTownship_Kent |
| Disclosures | MineralRightsExcluded |
| Senior Community Y/N | No |
| High School District | ForestHills |
| Zoning Description | Residential |
| MLS Area | Area41151AdaTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 20783.2 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e50aa4da-fc35-4d91-a64d-6b43fb5c35d1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | Engelsma Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 659883 |
| Virtual Tour | https://www.zillow.com/view-imx/e50aa4da-fc35-4d91-a64d-6b43fb5c35d1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| MobileHomeRemainsYN | No |
| PostalCity | Ada_Kent |
| Legal Description | 411519475002 UNIT 2 * THE HIGHLANDS KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.693 INSTRUMENT NO.20041104-0145970 AS AMENDED BY INSTRUMENT NO.20041222-0165528 & AS AMENDED BY INSTRUMENT NO.20180815- |
Interior Features
| Interior Amenities | JettedTub, Pantry, WetBar |
|---|---|
| Basement | Finished, WalkOutAccess |
| Flooring | Carpet, Tile, Wood |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4682.0 |
| Laundry Features | LaundryRoom, MainLevel, Sink, UpperLevel |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 2074.0 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Balcony, Playground |
|---|---|
| Vegetation | Shrubs |
| Parking Features | Attached, GarageDoorOpener, Paved |
| Lot Features | CulDeSac, Sprinklers, Wooded, Waterfall |
| Water Source | Well |
| Lot Size Area | 98299.0 |
| Spa | Yes |
| Building Area Total | 7171.0 |
| Lot Dimensions | 209.2x534.2x417.3x367.7 |
| Lot Size Acres | 2.25 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Taylor Office and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 10:31 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd